<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Tod Davis Blog</title>
	<atom:link href="http://www.davisvisiontherapy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davisvisiontherapy.com/blog</link>
	<description>703-753-9777</description>
	<lastBuildDate>Wed, 16 May 2012 17:49:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Success Story of Emily</title>
		<link>http://www.davisvisiontherapy.com/blog/success-story-of-emily/</link>
		<comments>http://www.davisvisiontherapy.com/blog/success-story-of-emily/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonies]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[Convergence Insufficiency]]></category>
		<category><![CDATA[Dr. Davis]]></category>
		<category><![CDATA[Dr. Tod Davis]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=228</guid>
		<description><![CDATA[We love hearing about the impact that our work is having on the lives of the children and families we treat. It’s our personal goal to change lives and to improve children’s ability to learn through treatment of vision disorders. Esther and Ben have graciously provided us with this great testimony for their thirteen-year-old child, Emily: <a href="http://www.davisvisiontherapy.com/blog/success-story-of-emily/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We love hearing about the impact that our work is having on the lives of the children and families we treat. It’s our personal goal to change lives and to improve children’s ability to learn through treatment of vision disorders. Esther and Ben have graciously provided us with this great testimony for their thirteen-year-old child, Emily:<br />
<span id="more-228"></span></p>
<blockquote><p>Emily was always a good student and liked school. However, she had been having headaches, stomachaches, and would sometimes complain about having trouble seeing things.  Our optometrist referred us to Dr. Tod Davis for vision therapy. We found out that she had been seeing double when reading, and struggled with tasks at school like copying from the board, and multiple-choice tests which required “filling in the bubbles” to give an answer. We later realized that she was compensating, getting notes from friends at school rather than copying from the board in order to maintain her grades.</p>
<p>I’m a family therapist and was interested in the research, so I was all for it. My husband, however, was a little skeptical about having Emily undergo the therapy. During the one year process, he asked at one point, &#8220;How do we know that this really helping?&#8221; However, by the end of it, there was definitely a difference in Emily’s vision and we both were so glad that we had made the commitment to vision therapy.</p>
<p>After vision therapy, though, Emily is much more confident at school, especially in math where copying numbers had been a real challenge. Now that the convergence issue has been resolved, she is able to read much faster.  She is now truly enjoying school and reading more. She occasionally uses her glasses at times when there is a lot of reading or computer work involved, but she rarely needs them anymore. Vision therapy has made a huge difference!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/success-story-of-emily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story of Jack B.</title>
		<link>http://www.davisvisiontherapy.com/blog/success-story-of-jack-b/</link>
		<comments>http://www.davisvisiontherapy.com/blog/success-story-of-jack-b/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonies]]></category>
		<category><![CDATA[Asperger's Syndrome]]></category>
		<category><![CDATA[Dr. Davis]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=223</guid>
		<description><![CDATA[Jack B., a child who has previously been diagnosed with Asperger’s Syndrome, was brought to our office by his mother Amy P. on suspicion that some of Jack’s learning difficulties were vision-related. At the end of the therapy, Amy P. and Jack are excited by the results. <a href="http://www.davisvisiontherapy.com/blog/success-story-of-jack-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Jack B., a child who has previously been diagnosed with Asperger’s Syndrome, was brought to our office by his mother Amy P. on suspicion that some of Jack’s learning difficulties were vision-related. At the end of the therapy, Amy P. and Jack are excited by the results.<br />
<span id="more-223"></span><br />
&#8220;Improvement everywhere!&#8221; says Amy P. &#8220;Jack had many issues prior to starting vision therapy, at school as well as at home. After vision therapy, Jack is more focused, more relaxed, and far happier than before treatment. Homework is now very easy for Jack, and getting him to do his chores and other tasks around the house are no longer a struggle. His reading comprehension has gone way up, and he enjoys reading far more now. In fact, Jack is now one of the strongest readers in his class, and has been placed in an advanced reader’s program! </p>
<p>&#8220;Jack received straight A’s on his report card for the first time in his life, and has enjoyed vision therapy immensely. He has repeatedly talked about how much he will miss the therapy sessions. &#8216;Ms. Beth&#8217; has been an absolute joy to work with, and she made therapy both fun and challenging. Thank you so much, Dr. Davis!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/success-story-of-jack-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Up on Gracie V.</title>
		<link>http://www.davisvisiontherapy.com/blog/follow-up-on-gracie-v/</link>
		<comments>http://www.davisvisiontherapy.com/blog/follow-up-on-gracie-v/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonies]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=203</guid>
		<description><![CDATA["We recently started section 3 of vision therapy and Grace still very much enjoys it. The therapy is fun to her, rather than work." <a href="http://www.davisvisiontherapy.com/blog/follow-up-on-gracie-v/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to report that Gracie V. is approximately halfway through her vision therapy treatment, and she continues to show a great deal of progress! <a href="http://www.davisvisiontherapy.com/blog/success-story-of-gracie-v/" target="_blank">(To read her previous testimony, click here.)</a> In a follow-up appointment after eight months of therapy, Gracie&#8217;s vision has improved in the following areas:<span id="more-203"></span></p>
<ul>
<li>Oculomotor Function (eye tracking)</li>
<li>Binocularity (locating objects)</li>
<li>Focus (identifying objects)</li>
<li>Reflexes</li>
<li>Vestibular Integration</li>
<li>Form Memory</li>
<li>Sequential Memory</li>
<p>
</ul>
<p>Additionally, Gracie&#8217;s parents have reported, in a self-evaluation, improvement in the following areas:</p>
<ul>
<li>Reading Ability</li>
<li>Reading Comprehension</li>
<li>Reading Endurance</li>
<li>Reading Independence</li>
<li>Loss of Place Frequency While Reading</li>
<li>Oral Reading Fluidity</li>
<li>Reading Enjoyment</li>
<li>Reading Fatigue</li>
<li>Handwriting</li>
<li>Spelling</li>
<li>Educational Enjoyment</li>
<li>Ease of Study</li>
<li>Self-Confidence</li>
<li>Self-Esteem</li>
<li>Concentration</li>
<li>Attention Span</li>
<li>Happiness</li>
<li>Memory</li>
<li>Sports</li>
<li>Clumsiness</li>
<li>Ocular Control</li>
<li>Distance Vision</li>
<li>Depth Perception</li>
<li>Peripheral Vision</li>
<p>
</ul>
<p>Gracie&#8217;s father gives the following statement in light of the progress we have made through our vision therapy sessions with Gracie:</p>
<p>&#8220;We recently started section 3 of vision therapy and Grace still very much enjoys it. The therapy is fun to her, rather than work. The home exercises prescribed for section 3 are also very enjoyable, even as we get more and more involved with actual eye functions. When we first walked through the door in Dr. Davis&#8217; office, we never could have imagined that she would have made the progress she has made already. It’s been truly remarkable! We can hardly wait for more improvements, and we&#8217;re sure they are on their way. Whatever the cause was of Gracie’s vision problems, we know for a fact: Vision Therapy <em>is</em> the answer.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/follow-up-on-gracie-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story of Annie</title>
		<link>http://www.davisvisiontherapy.com/blog/success-story-of-annie/</link>
		<comments>http://www.davisvisiontherapy.com/blog/success-story-of-annie/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:30:25 +0000</pubDate>
		<dc:creator>Dr. Tod Davis</dc:creator>
				<category><![CDATA[Testimonies]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=192</guid>
		<description><![CDATA[My daughter has ADHD, and she has been treated for it for many years with prescription medications. The medicine didn’t fully treat the problem, though it did help. However, we noticed drastic changes in her behavior once she started vision therapy. <a href="http://www.davisvisiontherapy.com/blog/success-story-of-annie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;My daughter, Annie*, has ADHD, and she has been treated for it for many years with prescription medications. The medicine didn’t fully treat the problem, though it did help. However, we noticed drastic changes in her behavior once she started vision therapy.<br />
<span id="more-192"></span><br />
Numerous people at our church commented on how much Annie had “grown up” and “matured” over the summer. I never told any of them that she was in vision therapy, and was surprised to hear such. I had to laugh to myself because the only thing that we had changed over the summer was starting vision therapy for Annie.</p>
<p>We used to struggle to get our daughter to do homework. It was like a tug of war whenever she came home from school. Usually, all we could do is get her to rush through her homework right before she went to bed.</p>
<p>Within six sessions after Annie started with the therapy, I noticed that she was coming home less frustrated. Part of this was her having been prescribed with bifocals by Dr. Davis. Even more amazing was that when I asked about her homework, she said that she had completed the work at school during their free time. Huh? Is this the same kid?</p>
<p>Annie’s homework assignments used to look rushed and sloppy. After starting to see Dr. Davis, her handwriting has become much neater, and she is able to pay a lot more attention to her work.</p>
<p>Vision therapy has been one of the single most beneficial things we have done for our daughter. It has grounded her, calmed her, and allowed her world to open up.</p>
<p>Thank you Dr. Davis, for making such a wonderful difference in my daughter’s life!&#8221;</p>
<p><em><strong>*Privacy Statement:</strong><br />
The above is an actual story from one of our clients. Minimal edits have been made for readability, and names have been changed to protect the privacy of the client. Dr. Davis cares deeply about the privacy of all of his clients, and all information in the above success story was volunteered by the client.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/success-story-of-annie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Technology: Now Screening Eyes Everywhere</title>
		<link>http://www.davisvisiontherapy.com/blog/3d-technology-now-screening-eyes-everywhere/</link>
		<comments>http://www.davisvisiontherapy.com/blog/3d-technology-now-screening-eyes-everywhere/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:56:40 +0000</pubDate>
		<dc:creator>Dr. Tod Davis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Binocular Vision Disorder]]></category>
		<category><![CDATA[Convergence Insufficiency]]></category>
		<category><![CDATA[Dr. Davis]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=183</guid>
		<description><![CDATA[Some people have said that if watching 3D movies bothers an individual, than that individual should simply not look at 3D screens. However, the reality is that an issue with viewing 3D properly is strong evidence that there’s a problem with the viewer’s binocular vision. <a href="http://www.davisvisiontherapy.com/blog/3d-technology-now-screening-eyes-everywhere/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>by Dr. Tod R. Davis</em></p>
<p>Recently, the new 3D technology has been receiving a significant amount of attention, especially with the option of 3D at the theaters, a new Nintendo 3DS, classroom use of 3D technology, and even 3D home televisions. The American Optometric Association, with the explosion of 3D technology, has issued a public health warning article titled “3D in the Classroom: See Well, Learn Well.” The purpose of the article is to educate the public about people who are uncomfortable with watching 3D, as there have been an increasing number of these reports.</p>
<p>What does it mean to be uncomfortable with viewing 3D on a screen? In most cases, this is a strong sign of a binocular vision disorder, such as convergence insufficiency. <span id="more-183"></span>Convergence insufficiency is when the eyes have issues working together at close range, also known as an eye teaming problem, where the eyes drift out despite trying to do near work. In an effort to keep the eyes working, the individual has to: make an extra effort to bring the eyes together (which causes fatigue, headache, etc.); cover one eye; or, the brain will actually suppress the vision in one eye, all to avoid swimming letters and double vision.</p>
<p>Some people have said that if watching 3D movies bothers an individual, than that individual should simply not look at 3D screens. However, the reality is that an issue with viewing 3D properly is strong evidence that there’s a problem with the viewer’s binocular vision.</p>
<p>There has always been 3D for people: The real world and binocular vision work together to create the same effect. In fact, 3D viewing technologies enable us to screen for vision disorders in a new and very efficient way: When someone with a vision disorder watches a program or movie, or plays a game which utilizes this technology, they suffer from the “3D’s of Viewing 3D: dizziness, discomfort and lack of depth.” This is also known as 3D Vision Syndrome, and it reveals vision disorders such as convergence insufficiency.</p>
<p>Here is the good news: binocular conditions such as convergence insufficiency are treatable. This is where vision therapy comes in. Vision therapy can help a child (or an adult, even) with eye teaming issues. People that struggle to do work at close range – or that struggle to watch 3D screens – don’t have to continue to struggle, and through the work of vision therapy they can retrain the eyes to work together properly, giving them both excellent binocular vision in real life, and the ability to watch 3D screens.</p>
<p>In addition, viewing anything in 3D, be it a video game, movie, or television program, has no worse impact on the viewer than the 2D equivalent. Certainly, you should limit the viewing of television, especially for children; yet, this is true whether the television is in 2D or 3D. This makes 3D technology a boon to schools, homes, and theaters as more and more people are “tested” for vision disorders (such as convergence insufficiency) in the name of education and fun!</p>
<p>I maintain that for these reasons, the increase in 3D technology is a good thing. The use of the 3D technology has been, and will continue to be, extremely helpful in the diagnosis of vision disorders such as convergence insufficiency.</p>
<p><strong>Sources &amp; Resources:</strong><br />
“3D in the Classroom: See Well, Learn Well” editorial by Dominick M. Maino, OD, Med, FAAO, FCOVD-A</p>
<p><a href="http://covdblog.wordpress.com/2010/06/04/3-d-vision-syndrome%E2%80%A6linked-to-%E2%80%9Cadd-like%E2%80%9D-behaviors-in-children/" target="_blank">&#8220;3-D Vision Syndrome&#8230;linked to &#8216;ADD-like&#8217; behaviors in children&#8221;</a> by D. Fortenbacher, O.D., FCOVD</p>
<p><a href="http://www.aoa.org/x20026.xml" target="_blank">The American Optometric Associations&#8217;s page on 3D</a></p>
<p><a href="http://viewer.zmags.com/publication/d0eb8af9#/d0eb8af9/1" target="_blank">&#8220;3D in the Classroom: See Well, Learn Well&#8221;</a> by the American Optometric Association</p>
<p><a href="http://www.3deyehealth.org/" target="_blank">A site dedicated to 3D Vision &amp; Eye Health</a> by the American Optometric Association</p>
<p><a href="http://www.convergenceinsufficiency.org/#whatis" target="_blank">&#8220;What is Convergence Insufficiency?&#8221;</a> by the Optometrists Network</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/3d-technology-now-screening-eyes-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Therapy Puts Patient on Track to Realize Career Goals</title>
		<link>http://www.davisvisiontherapy.com/blog/vision-therapy-puts-patient-on-track-to-realize-career-goals/</link>
		<comments>http://www.davisvisiontherapy.com/blog/vision-therapy-puts-patient-on-track-to-realize-career-goals/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Convergence Insufficiency]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=177</guid>
		<description><![CDATA[Twenty year-old Kevin was beginning to think his dream of becoming a police officer would never happen. He had trouble concentrating on his schoolwork and, even though he studied constantly... <a href="http://www.davisvisiontherapy.com/blog/vision-therapy-puts-patient-on-track-to-realize-career-goals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>GAINESVILLE, Va., January 25, 2012 </strong>– Twenty year-old Kevin was beginning to think his dream of becoming a police officer would never happen. He had trouble concentrating on his schoolwork and, even though he studied constantly, couldn’t seem to remember what he’d learned. His grades began to suffer – and so did his hopes of having a career in law enforcement.<br />
<span id="more-177"></span><br />
During his search to find a physical reason for his problems, Kevin’s audiologist told him about Dr. Tod Davis and the success he was having with vision therapy. Shortly thereafter, Dr. Davis diagnosed Kevin with convergence insufficiency, a condition in which the eyes fail to work together to focus and transmit messages to the brain. After six months of vision therapy, Kevin is seeing great results.</p>
<p><em>“My school work has really improved,” </em>he said. <em>“I passed all my fall semester classes and raised my GPA to a 3.2.”</em></p>
<p>Patients with convergence insufficiency commonly complain of headaches and blurred, or double vision while doing close work, such as on the computer or at their desk. They frequently have short attention spans and problems remembering what they’ve read. They often squint or rub their eyes.</p>
<p><em>“Many times these problems are diagnosed as learning disorders,” </em>Dr. Davis said, <em>“when in actuality, a vision problem is the culprit. That’s why we’re here.”</em></p>
<p>Dr. Davis administers a comprehensive vision exam which includes visual skills testing to determine how the eyes work at close distances and as a coordinated team. The tests also measure muscle control and other age-appropriate visual perceptions.</p>
<p>But better grades aren’t the only benefit Kevin has seen from vision therapy. <em>“I’ve grown more confident socially and my sense of humor has improved,” </em>he said with a smile. <em>“I feel like I accomplish things quicker. My lifetime goal of becoming a police officer is now obtainable – and I’m sure I’ll be a good one.”</em></p>
<p><em>“I’d recommend Dr. Davis’ vision therapy to anyone. It changed my life and it can change yours.”</em></p>
<p>Dr. Tod Davis Developmental Optometry and Vision Therapy Services offices are located in Gainesville, Fredericksburg and Winchester, Virginia.</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/vision-therapy-puts-patient-on-track-to-realize-career-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story of Kevin</title>
		<link>http://www.davisvisiontherapy.com/blog/success-story-of-kevin/</link>
		<comments>http://www.davisvisiontherapy.com/blog/success-story-of-kevin/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:40:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonies]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[school work]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=161</guid>
		<description><![CDATA[The change that I have noticed is the convergence of my eyes. I feel that I can get things completed quicker. <a href="http://www.davisvisiontherapy.com/blog/success-story-of-kevin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;The change that I have noticed is the convergence of my eyes. I feel that I can get things completed quicker. My school work has improved, for example, I passed all of my classes for the fall semester and raised my GPA to a 3.2. My lifetime goal of becoming a police officer is now obtainable and I feel confident that I will become a good officer. <span id="more-161"></span>I have grown even more confident in other things with social life and my sense of humor has increased. I learned about vision therapy in July from auditory therapy and I would recommend vision therapy to anybody that needs it because if it changed my life than it can change yours. I would like to thank Cindy and Tina for the hard work and patience that we put in to get my life on the right track.&#8221;</p>
<p><em>by Kevin</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/success-story-of-kevin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story of Mary B.</title>
		<link>http://www.davisvisiontherapy.com/blog/success-story-of-mary-b/</link>
		<comments>http://www.davisvisiontherapy.com/blog/success-story-of-mary-b/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonies]]></category>
		<category><![CDATA[Dr. Davis]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=151</guid>
		<description><![CDATA[Mrs. B homeschooled her three children and noticed it took Mary so long to accomplish anything.   Her pace was painfully slow even though she knew the work.  When she was in 8th grade, she asked Mary to choose a book that she liked to read and she chose one that young readers would choose – large font, pictures, basically 4th grade level, and it took her an hour to read 13 pages. <a href="http://www.davisvisiontherapy.com/blog/success-story-of-mary-b/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mrs. B homeschooled her three children and noticed it took Mary so long to accomplish anything.   Her pace was painfully slow even though she knew the work.  When she was in 8th grade, she asked Mary to choose a book that she liked to read and she chose one that young readers would choose – large font, pictures, basically 4th grade level, and it took her an hour to read 13 pages.<span id="more-151"></span><br />
<br/>She brought Mary to Dr. Davis for an evaluation because her eyes were fatigued, they would stop tracking, and due to her slow reading.  Mrs. B. was skeptical at first due to the cost, but also hopeful.  She herself had issues growing up and didn’t want Mary experiencing the same thing so they started her in vision therapy in May 2011.  By June, Mary was keeping her room tidy whereas before you could not find the floor of her room.  It was literally chaos, but now it bothers her for things to be out of order.<br />
<br/>The 9th grade reading list selected by her teacher would have brought her to tears before.  Now she plowed through the books in three weeks in August and comprehended what she had read.  Getting Mary to read is no longer a tug-of-war; no more crying spells or feeling over-whelmed.<br />
<br/>Mary is so much happier that her eyes are now “working”.  She can sit and do her homework and doesn’t need help.  She has more confidence and is not as clumsy.  Not only have the parents seen the changes and progress, but so has Mary.  Mary enjoyed her sessions, the therapists were fun to work with, and they always treated Mary with great dignity and provided encouragement.  Mrs. B is so grateful and pleased with the outcome of Mary’s vision therapy – “I cannot say thank you enough for all the wonderful changes you’ve helped Mary to achieve.  You are all such a kind, caring group of people and we are blessed to have been patients here.”  And in Mary’s words, “You and your wonderful staff have been such great friends and awesome teachers.  Thanks to you I can now read, do homework quickly and easily without a fit. Thank you sooo much.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/success-story-of-mary-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Success Story</title>
		<link>http://www.davisvisiontherapy.com/blog/a-success-story/</link>
		<comments>http://www.davisvisiontherapy.com/blog/a-success-story/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonies]]></category>
		<category><![CDATA[Dr. Davis]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=117</guid>
		<description><![CDATA[We are EXTREMELY pleased with our daughter’s therapy. I have had people at our church comment about how she has grown up over the summer and is acting so much more mature.  These people have not been told about her vision therapy. <a href="http://www.davisvisiontherapy.com/blog/a-success-story/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;We are EXTREMELY pleased with our daughter’s therapy.<br />
<br/>I have had people at our church comment about how she has grown up over the summer and is acting so much more mature.  These people have not been told about her vision therapy.<br />
<br/>Her overall demeanor is very pleasant now.  She used to walk around grouchy and angry almost.  Now you can have a nice conversation with her.<span id="more-117"></span><br />
<br/>Homework used to be a chore for her.  I would have to stay on her to do her homework the minute she got home.  Sometimes she would be doing homework at 10pm at night.  Now she comes home and she has already completed it.  I have asked her when does she do her homework.  She said, &#8220;Oh, we have extra time at the end of class and I do it then.&#8221;  Huh?  Is this my daughter we are talking about???<br />
<br/>On top of everything else &#8211; her handwriting has improved tremendously.  I used to tell her how messy she wrote and that teachers were not going to let her get by all the time.  Now it is hard to believe it is the same child writing.  Everything is neat and legible.<br />
<br/>Thank you Dr. Davis and all of your therapists for making such a huge difference in not only our daughter&#8217;s life by our family&#8217;s life.<br />
<br/>Sincerely,<br />
<br/><em>Mom</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/a-success-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Story of Gracie V.</title>
		<link>http://www.davisvisiontherapy.com/blog/success-story-of-gracie-v/</link>
		<comments>http://www.davisvisiontherapy.com/blog/success-story-of-gracie-v/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonies]]></category>
		<category><![CDATA[Dr. Davis]]></category>
		<category><![CDATA[Testimony]]></category>
		<category><![CDATA[Therapist]]></category>

		<guid isPermaLink="false">http://www.davisvisiontherapy.com/blog/?p=114</guid>
		<description><![CDATA[At first, I thought things were going kind of slow and there were no results to speak of.  But around the end of the second month I started to notice some slight changes with Gracie.  Her eyes seemed more level and a bit straighter when she looked forward.  She also started reading more. <a href="http://www.davisvisiontherapy.com/blog/success-story-of-gracie-v/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Hello,<br />
<br/>It is my impression that vision therapy is going pretty good so far.  The therapist, Ms. Beth, is great!  She is very personable and relates quite well to Gracie.  Gracie can’t wait to see her every week.<br />
<br/>At first, I thought things were going kind of slow and there were no results to speak of.  But around the end of the second month I started to notice some slight changes with Gracie.  <span id="more-114"></span>Her eyes seemed more level and a bit straighter when she looked forward.  She also started reading more.  Now we are near the end of the third month and I have noticed she is more outgoing.  During soccer, she participates more and plays harder at the game.  One of the other kid’s parents said to me at the last game that Gracie is playing like a completely different kid compared to last season.  Also, at her first brownie/girl scout troop meeting the other day she hung out with her friends and stood up to contribute in the presentation.  One of the troop leaders said to me that Gracie is really coming along, as she previously kept pretty much to herself when she was in the daisy/girl scout troop which ended this past spring.<br />
<br/>These are all very positive items and I believe are results mainly from her improved vision due to the vision therapy.  I even asked her yesterday if this was the case and she said that yes it was!<br />
<br/>Gracie does not like to speak about her eyesight, even to me.  She still has a long way to go especially with her restricted movement to the left with her left eye and the pulling in of the same eye when she looks down.  However, the initial results are wonderful and I hope and pray that her vision continues to improve with the vision therapy.<br />
<br/>Regarding homework, I think she is ready to move on to the next level.  We will continue to do some of the physical exercises for strength purposes as they are just good things to do in general.<br />
<br/>Thank you so very much for helping Gracie.  I believe her life will be much better because of vision therapy.<br />
<br/>Best regards,<br />
<br/><em>Tom V.</em>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davisvisiontherapy.com/blog/success-story-of-gracie-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

